Ring Size Guide

Find the right fit before you order. Measure a ring you already wear (inside diameter, in millimeters) or measure your finger (circumference, in millimeters), then match your measurement to the chart below. Ring sizes on our site are US sizes.

US size Diameter (mm) Circumference (mm) UK EU / ISO
3 14.1 44.2 F½ 44
3.5 14.5 45.4 G½ 45
4 14.9 46.7 H½ 47
4.5 15.3 48.0 I½ 48
5 15.7 49.3 J½ 49
5.5 16.1 50.5 K½ 51
6 16.5 51.8 L½ 52
6.5 16.9 53.1 M½ 53
7 17.3 54.4 N½ 54
7.5 17.7 55.6 O½ 56
8 18.1 56.9 P½ 57
8.5 18.5 58.2 Q½ 58
9 18.9 59.5 R½ 59
9.5 19.3 60.8 S½ 61
10 19.7 62.0 T½ 62
10.5 20.2 63.3 U½ 63
11 20.6 64.6 V½ 65
11.5 21.0 65.9 W½ 66
12 21.4 67.1 X½ 67
12.5 21.8 68.4 Z 68
13 22.2 69.7 Z+1 70

Measurements are approximate. If you are between two sizes, choose the larger size. Rings that have been sized are not eligible for returns or exchanges; see Shipping & Returns. Questions? Call 1-800-515-3935.